2020 Nissan Rogue 4x4, SUV
Job Ready: Now- VIN
- 5N1AT2MV4LC781066
- Stock #
- SP1004
- Mileage
- 81,422
- Drivetrain
- 4x4
- Fuel Type
- Gasoline
- Transmission
- CVT with Xtronic
- Color
- Gray
- HighwayMPG
- 32
Price | $17,817 |
Finding the Right Work Truck in Summerville
Mercedes-Benz Van Center - Baker: (854) 220-9943
425 Sigma Drive, Summerville, SC 29483
Price | $17,817 |
Price | $17,996 |
List Price | $21,996 |
Dealer Discount | - $3,000 |
Price | $18,996 |
Total Savings | $3,000 |
Price | $19,996 |
List Price | $25,900 |
Dealer Discount | - $3,310 |
Price | $22,590 |
Total Savings | $3,310 |
List Price | $26,900 |
Dealer Discount | - $3,575 |
Price | $23,325 |
Total Savings | $3,575 |
List Price | $26,258 |
Dealer Discount | - $2,698 |
Price | $23,560 |
Total Savings | $2,698 |
List Price | $35,525 |
Dealer Discount | - $11,251 |
Price | $24,274 |
Total Savings | $11,251 |
List Price | $48,895 |
Dealer Discount | - $23,899 |
Price | $24,996 |
Total Savings | $23,899 |
List Price | $32,900 |
Dealer Discount | - $6,497 |
Price | $26,403 |
Total Savings | $6,497 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog