2022 Volvo XC90 AWD, SUV
Job Ready: Now- VIN
- YV4A22PK1N1782549
- Stock #
- SP1005
- Mileage
- 42,961
- Drivetrain
- AWD
- Fuel Type
- Gasoline
- Transmission
- Automatic with Geartronic
- Color
- Black
- CityMPG
- 19
- HighwayMPG
- 27
Price | $38,996 |
Finding the Right Work Truck in Summerville
Mercedes-Benz Van Center - Baker: (854) 220-9943
425 Sigma Drive, Summerville, SC 29483
Price | $38,996 |
List Price | $43,373 |
Dealer Discount | - $4,377 |
Price | $38,996 |
Total Savings | $4,377 |
List Price | $45,873 |
Dealer Discount | - $4,892 |
Price | $40,981 |
Total Savings | $4,892 |
Price | $41,500 |
List Price | $52,731 |
Dealer Discount | - $10,083 |
Price | $42,648 |
Total Savings | $10,083 |
List Price | $46,900 |
Dealer Discount | - $4,242 |
Price | $42,658 |
Total Savings | $4,242 |
List Price | $53,896 |
Dealer Discount | - $9,415 |
Price | $44,481 |
Total Savings | $9,415 |
List Price | $52,990 |
Dealer Discount | - $6,979 |
Price | $46,011 |
Total Savings | $6,979 |
List Price | $52,775 |
Dealer Discount | - $6,360 |
Price | $46,415 |
Total Savings | $6,360 |
List Price | $53,850 |
Dealer Discount | - $5,950 |
Price | $47,900 |
Total Savings | $5,950 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog