2018 Jeep Compass 4x4, SUV
Job Ready: Now- VIN
- 3C4NJDBB3JT176604
- Stock #
- SP1020
- Mileage
- 90,445
- Drivetrain
- 4x4
- Fuel Type
- Gasoline
- Transmission
- 9-Speed Automatic
- Color
- White
- HighwayMPG
- 30
Price | $16,503 |
Finding the Right Work Truck in Summerville
Mercedes-Benz Van Center - Baker: (854) 220-9943
425 Sigma Drive, Summerville, SC 29483
Price | $16,503 |
List Price | $21,900 |
Dealer Discount | - $4,424 |
Price | $17,476 |
Total Savings | $4,424 |
List Price | $22,239 |
Dealer Discount | - $4,643 |
Price | $17,596 |
Total Savings | $4,643 |
List Price | $39,760 |
Dealer Discount | - $21,971 |
Price | $17,789 |
Total Savings | $21,971 |
Price | $17,817 |
Price | $17,996 |
List Price | $21,996 |
Dealer Discount | - $3,000 |
Price | $18,996 |
Total Savings | $3,000 |
Price | $19,996 |
Price | $19,996 |
Price | $20,996 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog