2019 Lexus RX 4x4, SUV
Job Ready: Now- VIN
- 2T2BZMCA3KC193825
- Stock #
- SP1021
- Mileage
- 82,180
- Drivetrain
- 4x4
- Fuel Type
- Gasoline
- Transmission
- 8-Speed Automatic
- Color
- Black
- HighwayMPG
- 26
Price | $31,987 |
Finding the Right Work Truck in Summerville
Mercedes-Benz Van Center - Baker: (854) 220-9943
425 Sigma Drive, Summerville, SC 29483
Price | $31,987 |
List Price | $46,810 |
Dealer Discount | - $14,414 |
Price | $32,396 |
Total Savings | $14,414 |
Price | $32,950 |
List Price | $39,996 |
Dealer Discount | - $7,006 |
Price | $32,990 |
Total Savings | $7,006 |
List Price | $36,219 |
Dealer Discount | - $3,223 |
Price | $32,996 |
Total Savings | $3,223 |
List Price | $47,155 |
Dealer Discount | - $13,975 |
Price | $33,180 |
Total Savings | $13,975 |
List Price | $46,500 |
Dealer Discount | - $13,075 |
Price | $33,425 |
Total Savings | $13,075 |
List Price | $36,640 |
Dealer Discount | - $2,726 |
Price | $33,914 |
Total Savings | $2,726 |
List Price | $42,996 |
Dealer Discount | - $8,678 |
Price | $34,318 |
Total Savings | $8,678 |
Price | $34,590 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog